This section last updated on Sep 22, 2022
Payment Calendar
Remember, DHS does not begin paying until services provided total more than the co-payment.
Pay Day | Holidays / Absent Pay | For Services Provided | |
---|---|---|---|
From 12:01 A.M. | To 12:00 Midnight | ||
December 7, 2021 | November 14, 2021 | November 20, 2021 | |
December 14, 2021 | Absent Pay/NTR | November 21, 2021 | November 27, 2021 |
December 21, 2021 | November 28, 2021 | December 4, 2021 | |
December 28, 2021 | December 5, 2021 | December 11, 2021 | |
January 4, 2022 | December 12, 2021 | December 18, 2021 | |
January 11, 2022 | December 19, 2021 | December 25, 2021 | |
January 19, 2022 |
|
December 26, 2021 | January 1, 2022 |
January 25, 2022 | January 2, 2022 | January 8, 2022 | |
February 1, 2022 | January 9, 2022 | January 15, 2022 | |
February 8, 2022 | January 16, 2022 | January 22, 2022 | |
February 15, 2022 | Absent Pay/NTR | January 23, 2022 | January 29, 2022 |
February 23, 2022 | Wednesday Payday | January 30, 2022 | February 5, 2022 |
March 1, 2022 | February 6, 2022 | February 12, 2022 | |
March 8, 2022 | February 13, 2022 | February 19, 2022 | |
March 15, 2022 | Absent Pay/NTR | February 20, 2022 | February 26, 2022 |
March 22, 2022 | February 27, 2022 | March 5, 2022 | |
March 29, 2022 | March 6, 2022 | March 12, 2022 | |
April 5, 2022 | March 13, 2022 | March 19, 2022 | |
April 12, 2022 | March 20, 2022 | March 26, 2022 | |
April 19, 2022 | Absent Pay/NTR | March 27, 2022 | April 2, 2022 |
April 26, 2022 | April 3, 2022 | April 9, 2022 | |
May 3, 2022 | April 10, 2022 | April 16, 2022 | |
May 10, 2022 | April 17, 2022 | April 23, 2022 | |
May 17, 2022 | April 24, 2022 | April 30, 2022 | |
May 24, 2022 | May 1, 2022 | May 7, 2022 | |
June 1, 2022 |
|
May 8, 2022 | May 14, 2022 |
June 7, 2022 | May 15, 2022 | May 21, 2022 | |
June 14, 2022 | Absent Pay/NTR | May 22, 2022 | May 28, 2022 |
June 21, 2022 | May 29, 2022 | June 4, 2022 | |
June 28, 2022 | June 5, 2022 | June 11, 2022 | |
July 6, 2022 |
|
June 12, 2022 | June 18, 2022 |
July 12, 2022 | June 19, 2022 | June 25, 2022 | |
July 19, 2022 | Absent Pay/NTR | June 26, 2022 | July 2, 2022 |
July 26, 2022 | July 3, 2022 | July 9, 2022 | |
August 2, 2022 | July 10, 2022 | July 16, 2022 | |
August 9, 2022 | July 17, 2022 | July 23, 2022 | |
August 16, 2022 | Absent Pay/NTR | July 24, 2022 | July 30, 2022 |
August 23, 2022 | July 31, 2022 | August 6, 2022 | |
August 30, 2022 | August 7, 2022 | August 13, 2022 | |
September 7, 2022 |
|
August 14, 2022 | August 20, 2022 |
September 13, 2022 | Absent Pay/NTR | August 21, 2022 | August 27, 2022 |
September 20, 2022 | August 28, 2022 | September 3, 2022 | |
September 27, 2022 | September 4, 2022 | September 10, 2022 | |
October 4, 2022 | September 11, 2022 | September 17, 2022 | |
October 12, 2022 |
|
September 18, 2022 | September 24, 2022 |
October 18, 2022 | Absent Pay/NTR | September 25, 2022 | October 1, 2022 |
October 25, 2022 | October 2, 2022 | October 8, 2022 | |
November 1, 2022 | October 9, 2022 | October 15, 2022 | |
November 8, 2022 | October 16, 2022 | October 22, 2022 | |
November 15, 2022 | Absent Pay/NTR | October 23, 2022 | October 29, 2022 |
November 22, 2022 | October 30, 2022 | November 5, 2022 | |
November 29, 2022 | November 6, 2022 | November 12, 2022 | |
December 6, 2022 | November 13, 2022 | November 19, 2022 | |
December 13, 2022 | Absent Pay/NTR | November 20, 2022 | November 26, 2022 |
December 20, 2022 | November 27, 2022 | December 3, 2022 | |
December 29, 2022 |
|
December 4, 2022 | December 10, 2022 |
January 4, 2023 |
|
December 11, 2022 | December 17, 2022 |
January 10, 2023 | December 18, 2022 | December 24, 2022 | |
January 18, 2023 |
|
December 25, 2022 | December 31, 2022 |
January 24, 2023 | January 1, 2023 | January 7, 2023 |